| Network | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| 5G Bands | 5G SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2020, March 27 |
| Status | Coming soon |
| Others | |
| Body | |
|---|
| Dimensions | β |
| Weight | β |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.57 inches, 106.0 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 10.0; MIUI 11 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1Γ2.4 GHz Kryo 475 Prime & 1Γ2.2 GHz Kryo 475 Gold & 6Γ1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Others | |
| Memory | |
|---|
| Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0β³, 0.8Β΅m, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0β³, 1.12Β΅m 5 MP, f/2.4, (macro), 1.12Β΅m 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Secondary | 16 MP, f/2.5, (wide), 1.0Β΅m |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4160 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Blue, White |
| Others | |
There are no reviews yet.