| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40 (2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, April |
| Status | Available. Released 2017, May |
| Others | |
| Body | |
|---|
| Dimensions | 152.6 x 75.4 x 8.7 mm (6.01 x 2.97 x 0.34 in) |
| Weight | 155 g (5.47 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core (2Γ2.3 GHz Cortex-A72, 4Γ1.9 GHz Cortex-A53, 4Γ1.4 GHz Cortex-A53) |
| GPU | Mali-T880MP4 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/3β³ sensor size, 1.12 Β΅m pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 2160p@30fps, 1080p@60fps |
| Secondary | Dual 8 MP + 5 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3100 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Titanium Grey |
| Others | |
There are no reviews yet.