| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100/CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) |
| Weight | 190 g (6.70 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4Γ2.8 GHz Kryo 385 Gold & 4Γ1.8 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| GPU | Adreno 630 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB, 8GB RAM or 64GB, 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 1.25Β΅m, dual pixel PDAF 20 MP, f/1.8, 1.0Β΅m, AF, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 20 MP, f/2.2, 1.0Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Gray, Royal Blue |
| Others | |
There are no reviews yet.