| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100/CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.1 (Nougat), planned upgrade to Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (4Γ2.2 GHz Kryo 260 & 4Γ1.8 GHz Kryo 260) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | Adreno 512 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 27mm (wide), PDAF, 4-axis OIS 12 MP, f/2.6, 52mm (telephoto), AF, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 720p@120fps |
| Secondary | 16 MP, 1.0Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Blue |
| Others | |
There are no reviews yet.