| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100/CDMA2000 1xEV-DO/TD-SCDMA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
| Weight | 203g (7.16 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
| CPU | Octa-core (4Γ1.4 GHz Cortex-A53 & 4Γ1.8 GHz Cortex-A72) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
| GPU | Adreno 510 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 4GB RAM (Prime) |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/2.0, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 5 MP, f/2.0 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | Yes |
| USB | microUSB 2.0, USB Host |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4850 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gray, Silver, Gold |
| Others | |
There are no reviews yet.