| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM) β for China CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13 (700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32 (1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) β A2221 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, September |
| Status | Available. Released 2019, September |
| Others | |
| Body | |
|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Sim | Single SIM (Nano-SIM and/or Electronic SIM card) Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | iOS 13, upgradable to iOS 13.1 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2Γ2.65 GHz Lightning + 4Γ1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64GB 4GB RAM 128GB 4GB RAM 256GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55β³, 1.4Β΅m, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm(ultrawide) |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Secondary | 12 MP, f/2.2, 23mm (wide) TOF 3D camera |
| Others | |
| Sound | |
|---|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commandsand dictation |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
| Others | |
| Misc | |
|---|
| Colors | Black, Green, Yellow, Purple, Red, White |
| Others | |
There are no reviews yet.