Apple iPhone 6 Plus
Apple iPhone 6 Plus has high quality 5.5-inches touch screen display with a resolution of 1080 x 1920 pixels. This has a Dual-core 1.4 GHz processor and comes with 1GB Ram and 16/64/128GB of internal storage. Apple iPhone 6 Plus is being more focused on its quality, it has an 8MP primary camera on the back and it has a 1.2MP front camera. Apple iPhone 6 Plus runs on iOS 8 with the strong battery backup up to 2915mAh.
₨ 48,000
Apple iPhone 6 Plus Price in Pakistan – COMPAREPRICE.PK
Apple iPhone 6 Plus is a bold and beautiful Smartphone. Apple iPhone 6 Plus has a 5.5-inches screen size and it comes with 1GB Ram and 128GB in-built storage. This Smartphone will likely to operate on iOS 8 operating system. This device is expected to be equipped with massive 2915mAh battery capacity.
Latest Apple iPhone 6 Plus Smartphone Price 2023
Apple iPhone 6 Plus expected price in Pakistan starts at Rs.48000. Apple iPhone 6 Plus Smartphone is available in different colors. Apple iPhone 6 Plus Smartphone comes with 1GB Ram & 128GB Rom is priced at Rs.48,000.
Specifications for Apple iPhone 6 Plus
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV- DO – A1522 (CDMA), A1524 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM), A1453 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1522 GSM, A1522 CDMA (1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25 (1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1524 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Others | |
| Body | |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Sim | Nano-SIM |
| Others | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
| OS | iOS 8, upgradable to iOS 12.4 |
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Others | |
| Memory | |
| Card slot | No |
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Others | |
| Camera | |
| Primary | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps |
| Secondary | 1.2 MP, f/2.2, 31mm (standard) |
| Others | |
| Sound | |
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Others | |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
| Type | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| Others | |
| Misc | |
| Colors | Space Gray, Silver, Gold |
| Others |
Specification: Apple iPhone 6 Plus
| Mobile Phones Brands | Apple |
|---|


There are no reviews yet.