| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
| Weight | 184 g (6.49 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); ColorOS 6 |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
| CPU | Octa-core (2Γ2.3 GHz Kryo 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, (wide), 1/2β³, 0.8Β΅m, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4β³, 1.12Β΅m 2 MP, f/2.4, 1/5β³, 1.75Β΅m (dedicated macro camera) 2 MP, f/2.4, 1/5β³, 1.75Β΅m, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Secondary | 16 MP, f/2.0, 1/3.1β³, 1.0Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4035 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Light Green, Light Blue |
| Others | |
There are no reviews yet.