Apple iPad Air (2019)
Apple iPad Air (2019) has a high-quality 10.5-inches touch screen display with a resolution of 1668 x 2224 pixels. This has an Hexa-core 2.5 GHz processor and comes with 3GB Ram and 64/256GB of internal storage. Apple iPad Air (2019) is being more focused on its quality, it has an 8MP primary camera on the back and it has a 7MP front camera. Apple iPad Air (2019) runs on iOS 12.1.3 with a strong battery backup up to 8134mAh.
₨ 87,500
Apple iPad Air (2019) Price in Pakistan – COMPAREPRICE.PK
Apple iPad Air (2019) is a bold and beautiful Tablet. Apple iPad Air (2019) has a 10.5-inches screen size and it comes with 3GB Ram and 64/256GB in-built storage. This Tablet will likely operate on iOS 12.1.3 operating system. This device is expected to be equipped with massive 8134mAh battery capacity.
Latest Apple iPad Air (2019) Tablet Price 2020
Apple iPad Air (2019) expected price in Pakistan starts at Rs.87500. Apple iPad Air (2019) Tablet is available in different colors. Apple iPad Air (2019) Tablet comes with 3GB Ram & 256GB Rom is priced at Rs.87,500.
Specifications for Apple iPad Air (2019)
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) – A2153 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) – A2123 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2019, March |
Status | Available |
Others | |
Body | |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Sim | Nano-SIM, eSIM |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | iOS 12.1.3, upgradable to iPadOS 13.1.2 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Others | |
Memory | |
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Others | |
Camera | |
Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Secondary | 7 MP, f/2.2, 31mm (standard) |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
NFC | No |
Radio | No |
USB | 2.0, proprietary reversible connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 8134 mAh battery |
Others | |
Misc | |
Colors | Space Gray, Silver, Gold |
Others |
Specification: Apple iPad Air (2019)
Tablet Brands | Apple |
---|
There are no reviews yet.