Apple iPad 10.2
Apple iPad 10.2 has a high-quality 10.2-inches touch screen display with a resolution of 1620 x 2160 pixels. This has a Quad-core 2.34 GHz processor and comes with 3GB Ram and 32/128GB of internal storage. Apple iPad 10.2 is being more focused on its quality, it has an 8MP primary camera on the back and it has a 1.2MP front camera. Apple iPad 10.2 runs on iPadOS 13.1 with a strong battery backup up to 8827mAh.
₨ 53,900
Apple iPad 10.2 Price in Pakistan – COMPAREPRICE.PK
Apple iPad 10.2 is a bold and beautiful Tablet. Apple iPad 10.2 has a 10.2-inches screen size and it comes with 3GB Ram and 32/128GB in-built storage. This Tablet will likely operate on iPadOS 13.1 operating system. This device is expected to be equipped with massive 8827mAh battery capacity.
Latest Apple iPad 10.2 Tablet Price 2020
Apple iPad 10.2 expected price in Pakistan starts at Rs.53900. Apple iPad 10.2 Tablet is available in different colors. Apple iPad 10.2 Tablet comes with 3GB Ram & 128GB Rom is priced at Rs.53,900.
Specifications for Apple iPad 10.2
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – A2200 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – A2198 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2019, September |
Status | Available |
Others | |
Body | |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Sim | Nano-SIM, eSIM |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | iPadOS 13.1, upgradable to iPadOS 13.1.2 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Others | |
Memory | |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Others | |
Camera | |
Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 1.2 MP, f/2.2, 31mm (standard) |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 8827 mAh battery |
Others | |
Misc | |
Colors | Silver, Gold, Space Gray |
Others |
Specification: Apple iPad 10.2
Tablet Brands | Apple |
---|
There are no reviews yet.