BLU Grand M2 (2018)
BLU Grand M2 (2018) has a high-quality 5.2-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.3 GHz processor and comes with 1GB Ram and 8/16GB of internal storage. BLU Grand M2 (2018) is being more focused on its quality, it has an 8MP primary camera on the back and it has a 5MP front camera. BLU Grand M2 (2018) runs on Android 8.1 Oreo (Go edition) with the strong battery backup up to 2600mAh.
₨ 13,000
BLU Grand M2 (2018) Price in Pakistan – COMPAREPRICE.PK
BLU Grand M2 (2018) is a bold and beautiful Smartphone. BLU Grand M2 (2018) has a 5.2-inches screen size and it comes with 1GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 8.1 Oreo (Go edition) system. This device is expected to be equipped with massive 2600mAh battery capacity.
Latest BLU Grand M2 (2018) Smartphone Price 2020
BLU Grand M2 (2018) expected price in Pakistan starts at Rs.13000. BLU Grand M2 (2018) Smartphone is available in different colors. BLU Grand M2 (2018) Smartphone comes with 1GB Ram & 16GB Rom is priced at Rs.13,000.
Specifications for BLU Grand M2 (2018)
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 – G290Q HSDPA 850 / 900 / 1900 / 2100 – G290EQ | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2018, October | |
Status | Available. Released 2018, October | |
Others | ||
Body | ||
Dimensions | 144.9 x 72.1 x 9.4 mm (5.70 x 2.84 x 0.37 in) | |
Weight | 160 g (5.64 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Platform | ||
OS | Android 8.1 Oreo (Go edition) | |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
Others | ||
Camera | ||
Primary | 8 MP | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 2600 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Blue, Gold | |
Others |
Specification: BLU Grand M2 (2018)
Mobile Phones Brands | BLU |
---|
There are no reviews yet.