BLU G6
BLU G6 has a high-quality 5.7-inches touch screen display with a resolution of 720 x 1440 pixels. This has an Octa-core 1.6 GHz processor and comes with 3GB Ram and 64GB of internal storage. BLU G6 is being more focused on its quality, it has a 13MP primary camera on the back and it has an 8MP front camera. BLU G6 runs on Android 9.0 (Pie) with the strong battery backup up to 2800mAh.
₨ 24,000
BLU G6 Price in Pakistan – COMPAREPRICE.PK
BLU G6 is a bold and beautiful Smartphone. BLU G6 has a 5.7-inches screen size and it comes with 3GB Ram and 64GB in-built storage. This Smartphone will likely operate on the Android 9.0 (Pie) system. This device is expected to be equipped with massive 2800mAh battery capacity.
Latest BLU G6 Smartphone Price 2020
BLU G6 expected price in Pakistan starts at Rs.24000. BLU G6 Smartphone is available in different colors. BLU G6 Smartphone comes with 3GB Ram & 64GB Rom is priced at Rs.24,000.
Specifications for BLU G6
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 – G0210UU HSDPA 850 / 1900 / 2100 – G0210LL | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) – G0210LL LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) – G0210UU | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2019, July | |
Status | Available. Released 2019, July | |
Others | ||
Body | ||
Dimensions | 153 x 73.4 x 9.1 mm (6.02 x 2.89 x 0.36 in) | |
Weight | 160 g (5.64 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 83.8 cm2 (~74.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Platform | ||
OS | Android 9.0 (Pie) | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A55 | |
GPU | IMG8322 | |
Others | ||
Memory | ||
Card slot | microSDXC | |
Internal | 64GB 3GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Removable Li-Po 2800 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Red | |
Others |
Specification: BLU G6
Mobile Phones Brands | BLU |
---|
There are no reviews yet.