BLU View 1
BLU View 1 has a high-quality 5.5-inches touch screen display with a resolution of 480 x 960 pixels. This has a Quad-core 1.5 GHz processor and comes with 2GB Ram and 16GB of internal storage. BLU View 1 is being more focused on its quality, it has an 8MP primary camera on the back and it has a 5MP front camera. BLU View 1 runs on Android 9.0 (Pie) with the strong battery backup up to 2500mAh.
₨ 13,000
BLU View 1 Price in Pakistan – COMPAREPRICE.PK
BLU View 1 is a bold and beautiful Smartphone. BLU View 1 has a 5.5-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 9.0 (Pie) system. This device is expected to be equipped with massive 2500mAh battery capacity.
Latest BLU View 1 Smartphone Price 2020
BLU View 1 expected price in Pakistan starts at Rs.13000. BLU View 1 Smartphone is available in different colors. BLU View 1 Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.13,000.
Specifications for BLU View 1
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 66(1700/2100), 71(600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2019, November | |
| Status | Available. Released 2019, November | |
| Others | ||
| Body | ||
| Dimensions | 142.2 x 71.1 x 10.1 mm (5.60 x 2.80 x 0.40 in) | |
| Weight | 153 g (5.40 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 78.1 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~195 ppi density) | |
| Platform | ||
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Others | ||
| Memory | ||
| Card slot | microSDXC | |
| Internal | 16GB 2GB RAM | |
| Others | ||
| Camera | ||
| Primary | 8 MP | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Removable Li-Po 2500 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Black | |
| Others |
Specification: BLU View 1
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.