| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA β China |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) β Global LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) β China |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, February |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 247 x 173 x 7 mm (9.72 x 6.81 x 0.28 in) |
| Weight | 475 g (1.05 lb) |
| Sim | Nano-SIM |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm2 (~69.2% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) β Wi-Fi/LTE Qualcomm APQ8053 β Wi-Fi only |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Others | |
| Memory | |
|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 3GB RAM, 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | Yes |
| USB | 3.0 (Verizon/ATT) or 2.0 (all other), Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 7000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Aurora Black, Sparkling White |
| Others | |
There are no reviews yet.