Asus Zenfone 6 ZS630KL
Asus Zenfone 6 ZS630KL has a high-quality 6.4-inches touch screen display with a resolution of 1080 x 2340 pixels. This has an Octa-core 2.84 GHz processor and comes with 6/8GB Ram and 64/128/256GB of internal storage. Asus Zenfone 6 ZS630KL is being more focused on its quality, it has a Dual 48 MP + 13 MP primary camera on the back and it has a Motorized flip-up main camera module as front camera. Asus Zenfone 6 ZS630KL runs on Android 9.0 (Pie) with the strong battery backup up to 5000mAh.
₨ 73,500
Asus Zenfone 6 ZS630KL Price in Pakistan – COMPAREPRICE.PK
Asus Zenfone 6 ZS630KL is a bold and beautiful Smartphone. Asus Zenfone 6 ZS630KL has a 6.4-inches screen size and it comes with 6/8GB Ram and 64/128/256GB in-built storage. This Smartphone will likely operate on the Android 9.0 (Pie) operating system. This device is expected to be equipped with massive 5000mAh battery capacity.
Latest Asus Zenfone 6 ZS630KL Smartphone Price 2023
Asus Zenfone 6 ZS630KL expected price in Pakistan starts at Rs.73500. Asus Zenfone 6 ZS630KL Smartphone is available in different colors. Asus Zenfone 6 ZS630KL Smartphone comes with 8GB Ram & 256GB Rom is priced at Rs.73,500.
Specifications for Asus Zenfone 6 ZS630KL
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 – A version HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – B version, C version |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – A version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46(5200) – B version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46(5200) – C version |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
| Announced | 2019, May |
| Status | Available |
| Others | |
| Body | |
| Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Others | DCI-P3 100% HDR10 |
| Platform | |
| OS | Android 9.0 (Pie), ZenUI 6 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Others | |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Others | |
| Camera | |
| Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Secondary | Motorized flip-up main camera module |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Others | |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
| Type | Non-removable Li-Po 5000 mAh battery |
| Others | |
| Misc | |
| Colors | Midnight Black, Twilight Silver |
| Others |
Specification: Asus Zenfone 6 ZS630KL
| Mobile Phones Brands | Asus |
|---|
User Reviews
Be the first to review “Asus Zenfone 6 ZS630KL”
You must be logged in to post a review.


There are no reviews yet.