BLU Advance 4.0 L
BLU Advance 4.0 L has a high-quality 4.0-inches touch screen display with a resolution of 480 x 800 pixels. This has a Dual-core 1.3 GHz processor and comes with 512MB Ram and 4GB of internal storage. BLU Advance 4.0 L is being more focused on its quality, it has a 3.15MP primary camera on the back and it has a VGA front camera. BLU Advance 4.0 L runs on Android 4.4 (KitKat) with the strong battery backup up to 1300mAh.
₨ 13,000
BLU Advance 4.0 L Price in Pakistan – COMPAREPRICE.PK
BLU Advance 4.0 L is a bold and beautiful Smartphone. BLU Advance 4.0 L has a 4.0-inches screen size and it comes with 512MB Ram and 4GB in-built storage. This Smartphone will likely operate on the Android 4.4 (KitKat) operating system. This device is expected to be equipped with massive 1300mAh battery capacity.
Latest BLU Advance 4.0 L Smartphone Price 2020
BLU Advance 4.0 L expected price in Pakistan starts at Rs.13000. BLU Advance 4.0 L Smartphone is available in different colors. BLU Advance 4.0 L Smartphone comes with 512MB Ram & 4GB Rom is priced at Rs.13,000.
Specifications for BLU Advance 4.0 L
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 – A010U HSDPA 850 / 1900 / 2100 – A010L | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2015, May | |
Status | Available. Released 2015, May | |
Others | ||
Body | ||
Dimensions | 128 x 66 x 11 mm (5.04 x 2.60 x 0.43 in) | |
Weight | 121 g (4.27 oz) | |
Sim | Dual SIM (Mini-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.0 inches, 45.5 cm2 (~53.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Platform | ||
OS | Android 4.4 (KitKat) | |
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 4GB 512MB RAM | |
Others | ||
Camera | ||
Primary | 3.15 MP | |
Features | LED flash | |
Video | 720@30fps | |
Secondary | VGA | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Removable Li-Ion 1300 mAh battery | |
Others | ||
Misc | ||
Colors | Black, White | |
Others |
Specification: BLU Advance 4.0 L
Mobile Phones Brands | BLU |
---|
There are no reviews yet.