BLU Advance 4.0 M
BLU Advance 4.0 M has a high-quality 4.0-inches touch screen display with a resolution of 480 x 800 pixels. This has a Quad-core 1.2 GHz processor and comes with 512MB Ram and 4GB of internal storage. BLU Advance 4.0 M is being more focused on its quality, it has a 2MP primary camera on the back and it has a VGA front camera. BLU Advance 4.0 M runs on Android 6.0 (Marshmallow) with the strong battery backup up to 1300mAh.
₨ 6,000
BLU Advance 4.0 M Price in Pakistan – COMPAREPRICE.PK
BLU Advance 4.0 M is a bold and beautiful Smartphone. BLU Advance 4.0 M has a 4.0-inches screen size and it comes with 512MB Ram and 4GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 1300mAh battery capacity.
Latest BLU Advance 4.0 M Smartphone Price 2020
BLU Advance 4.0 M expected price in Pakistan starts at Rs.6000. BLU Advance 4.0 M Smartphone is available in different colors. BLU Advance 4.0 M Smartphone comes with 512MB Ram & 4GB Rom is priced at Rs.6,000.
Specifications for BLU Advance 4.0 M
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1900 HSDPA 850 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2016, November | |
| Status | Available. Released 2016, November | |
| Others | ||
| Body | ||
| Dimensions | 123.6 x 61.5 x 10.3 mm (4.87 x 2.42 x 0.41 in) | |
| Weight | 114 g (4.02 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) | |
| Others | ||
| Display | ||
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 | |
| Others | ||
| Memory | ||
| Card slot | microSD, up to 64 GB | |
| Internal | 4GB 512MB RAM | |
| Others | ||
| Camera | ||
| Primary | 2 MP | |
| Features | LED flash | |
| Video | 720@30fps | |
| Secondary | VGA | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.1 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Removable Li-Po 1300 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Black, White/Blue | |
| Others |
Specification: BLU Advance 4.0 M
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.