BLU Dash X LTE
BLU Dash X LTE has a high-quality 5.0-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.1 GHz processor and comes with 1GB Ram and 8GB of internal storage. BLU Dash X LTE is being more focused on its quality, it has an 8MP primary camera on the back and it has a 5MP front camera. BLU Dash X LTE runs on Android 5.1 (Lollipop) with the strong battery backup up to 2500mAh.
₨ 18,500
BLU Dash X LTE Price in Pakistan – COMPAREPRICE.PK
BLU Dash X LTE is a bold and beautiful Smartphone. BLU Dash X LTE has a 5.0-inches screen size and it comes with 1GB Ram and 8GB in-built storage. This Smartphone will likely operate on the Android 5.1 (Lollipop) operating system. This device is expected to be equipped with massive 2500mAh battery capacity.
Latest BLU Dash X LTE Smartphone Price 2020
BLU Dash X LTE expected price in Pakistan starts at Rs.18500. BLU Dash X LTE Smartphone is available in different colors. BLU Dash X LTE Smartphone comes with 1GB Ram & 8GB Rom is priced at Rs.18,500.
Specifications for BLU Dash X LTE
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2015, November | |
| Status | Available. Released 2015, November | |
| Others | ||
| Body | ||
| Dimensions | 142.5 x 71 x 9.3 mm (5.61 x 2.80 x 0.37 in) | |
| Weight | 157 g (5.54 oz) | |
| Sim | Dual SIM | |
| Others | ||
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| OS | Android 5.1 (Lollipop) | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Others | ||
| Memory | ||
| Card slot | microSD, up to 64 GB | |
| Internal | 8GB 1GB RAM | |
| Others | ||
| Camera | ||
| Primary | 8 MP | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Removable Li-Po 2500 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Black, White | |
| Others |
Specification: BLU Dash X LTE
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.