BLU G9
BLU G9 has a high-quality 6.3-inches touch screen display with a resolution of 720 x 1520 pixels. This has an Octa-core 2.0 GHz processor and comes with 4GB Ram and 64GB of internal storage. BLU G9 is being more focused on its quality, it has a Dual 13MP + 2MP primary camera on the back and it has a 13MP front camera. BLU G9 runs on Android 9.0 (Pie) with the strong battery backup up to 4000mAh.
₨ 28,000
BLU G9 Price in Pakistan – COMPAREPRICE.PK
BLU G9 is a bold and beautiful Smartphone. BLU G9 has a 6.3-inches screen size and it comes with 4GB Ram and 64GB in-built storage. This Smartphone will likely operate on the Android 9.0 (Pie) system. This device is expected to be equipped with massive 4000mAh battery capacity.
Latest BLU G9 Smartphone Price 2020
BLU G9 expected price in Pakistan starts at Rs.28000. BLU G9 Smartphone is available in different colors. BLU G9 Smartphone comes with 4GB Ram & 64GB Rom is priced at Rs.28,000.
Specifications for BLU G9
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Others | ||
Launch | ||
Announced | 2019, May | |
Status | Available. Released 2019, May | |
Others | ||
Body | ||
Dimensions | 155.4 x 71.8 x 8 mm (6.12 x 2.83 x 0.31 in) | |
Weight | 165 g (5.82 oz) | |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.3 inches, 99.1 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) | |
Platform | ||
OS | Android 9.0 (Pie) | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Others | ||
Memory | ||
Card slot | microSD, up to 128 GB | |
Internal | 64GB 4GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP, f/2.0, 1/3″, PDAF 2 MP, 1/5.0″, 1.75µm, depth sensor | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/2.0, 1/3″ | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Others | ||
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 4000 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Blue | |
Others |
Specification: BLU G9
Mobile Phones Brands | BLU |
---|
There are no reviews yet.