BLU Life One X2
BLU Life One X2 has a high-quality 5.2-inches touch screen display with a resolution of 1080 x 1920 pixels. This has an Octa-core 1.4 GHz processor and comes with 2/4GB Ram and 16/64GB of internal storage. BLU Life One X2 is being more focused on its quality, it has a 16MP primary camera on the back and it has an 8MP front camera. BLU Life One X2 runs on Android 6.0.1 (Marshmallow) with the strong battery backup up to 3150mAh.
₨ 17,000
BLU Life One X2 Price in Pakistan – COMPAREPRICE.PK
BLU Life One X2 is a bold and beautiful Smartphone. BLU Life One X2 has a 5.2-inches screen size and it comes with 4GB Ram and 64GB in-built storage. This Smartphone will likely operate on the Android 6.0.1 (Marshmallow) operating system. This device is expected to be equipped with massive 3150mAh battery capacity.
Latest BLU Life One X2 Smartphone Price 2020
BLU Life One X2 expected price in Pakistan starts at Rs.17000. BLU Life One X2 Smartphone is available in different colors. BLU Life One X2 Smartphone comes with 4GB Ram & 64GB Rom is priced at Rs.17,000.
Specifications for BLU Life One X2
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2016, September | |
Status | Available. Released 2016, September | |
Others | ||
Body | ||
Dimensions | 148 x 72.4 x 9.5 mm (5.83 x 2.85 x 0.37 in) | |
Weight | 166 g (5.86 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches, 74.5 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Platform | ||
OS | Android 6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 16GB 2GB RAM, 64GB 4GB RAM | |
Others | ||
Camera | ||
Primary | 16 MP, f/2.0, PDAF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Others | ||
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 3150 mAh battery | |
Others | ||
Misc | ||
Colors | Gray, Rose Gold | |
Others |
Specification: BLU Life One X2
Mobile Phones Brands | BLU |
---|
There are no reviews yet.