BLU Studio X Plus
BLU Studio X Plus has a high-quality 5.5-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.3 GHz processor and comes with 1GB Ram and 8GB of internal storage. BLU Studio X Plus is being more focused on its quality, it has an 8MP primary camera on the back and it has a 2MP front camera. BLU Studio X Plus runs on Android 4.4.2 (KitKat) with the strong battery backup up to 2600mAh.
₨ 22,000
BLU Studio X Plus Price in Pakistan – COMPAREPRICE.PK
BLU Studio X Plus is a bold and beautiful Smartphone. BLU Studio X Plus has a 5.5-inches screen size and it comes with 1GB Ram and 8GB in-built storage. This Smartphone will likely operate on the Android 4.4.2 (KitKat) operating system. This device is expected to be equipped with massive 2600mAh battery capacity.
Latest BLU Studio X Plus Smartphone Price 2020
BLU Studio X Plus expected price in Pakistan starts at Rs.22000. BLU Studio X Plus Smartphone is available in different colors. BLU Studio X Plus Smartphone comes with 1GB Ram & 8GB Rom is priced at Rs.22,000.
Specifications for BLU Studio X Plus
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700 / 1900 – D770U HSDPA 850 / 1900 / 2100 – D770L | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2015, January | |
| Status | Available. Released 2015, January | |
| Others | ||
| Body | ||
| Dimensions | 155.5 x 76.6 x 10.6 mm (6.12 x 3.02 x 0.42 in) | |
| Weight | 170 g (6.00 oz) | |
| Sim | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | |
| Others | ||
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) | |
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Others | ||
| Memory | ||
| Card slot | microSD, up to 64 GB | |
| Internal | 8GB 1GB RAM | |
| Others | ||
| Camera | ||
| Primary | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Removable Li-Ion 2600 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Black, White, Blue, Gold, Pink | |
| Others |
Specification: BLU Studio X Plus
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.