BLU Vivo 6
BLU Vivo 6 has a high-quality 5.5-inches touch screen display with a resolution of 1080 x 1920 pixels. This has an Octa-core 1.8 GHz processor and comes with 4GB Ram and 64GB of internal storage. BLU Vivo 6 is being more focused on its quality, it has a 13MP primary camera on the back and it has an 8MP front camera. BLU Vivo 6 runs on Android 6.0 (Marshmallow) with the strong battery backup up to 3130mAh.
₨ 40,000
BLU Vivo 6 Price in Pakistan – COMPAREPRICE.PK
BLU Vivo 6 is a bold and beautiful Smartphone. BLU Vivo 6 has a 5.5-inches screen size and it comes with 4GB Ram and 64GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 3130mAh battery capacity.
Latest BLU Vivo 6 Smartphone Price 2024
BLU Vivo 6 expected price in Pakistan starts at Rs.40000. BLU Vivo 6 Smartphone is available in different colors. BLU Vivo 6 Smartphone comes with 4GB Ram & 64GB Rom is priced at Rs.40,000.
Specifications for BLU Vivo 6
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2016, November | |
| Status | Available. Released 2016, November | |
| Others | ||
| Body | ||
| Dimensions | 154.3 x 74.9 x 7 mm (6.07 x 2.95 x 0.28 in) | |
| Weight | 170 g (6.00 oz) | |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Others | ||
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| Others | ||
| Memory | ||
| Card slot | microSD, up to 256 GB (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM | |
| Others | ||
| Camera | ||
| Primary | 13 MP, f/2.0, PDAF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | – Active noise cancellation with dedicated mic | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Others | ||
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Non-removable Li-Po 3130 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Gold, Rose gold | |
| Others |
Specification: BLU Vivo 6
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.