BLU Vivo Air LTE
BLU Vivo Air LTE has a high-quality 4.8-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.2 GHz processor and comes with 2GB Ram and 16GB of internal storage. BLU Vivo Air LTE is being more focused on its quality, it has an 8MP primary camera on the back and it has a 5MP front camera. BLU Vivo Air LTE runs on Android 5.0.2 (Lollipop) with the strong battery backup up to 2050mAh.
₨ 28,000
BLU Vivo Air LTE Price in Pakistan – COMPAREPRICE.PK
BLU Vivo Air LTE is a bold and beautiful Smartphone. BLU Vivo Air LTE has a 4.8-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 5.0.2 (Lollipop) operating system. This device is expected to be equipped with massive 2050mAh battery capacity.
Latest BLU Vivo Air LTE Smartphone Price 2020
BLU Vivo Air LTE expected price in Pakistan starts at Rs.28000. BLU Vivo Air LTE Smartphone is available in different colors. BLU Vivo Air LTE Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.28,000.
Specifications for BLU Vivo Air LTE
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE 1700 / 1900 / 2600 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2015, September | |
Status | Available. Released 2015, September | |
Others | ||
Body | ||
Dimensions | 141.9 x 68.1 x 5.1 mm (5.59 x 2.68 x 0.20 in) | |
Weight | 98 g (3.46 oz) | |
Sim | Nano-SIM | |
Others | ||
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 4.8 inches, 63.5 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
Platform | ||
OS | Android 5.0.2 (Lollipop) | |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Others | ||
Memory | ||
Card slot | No | |
Internal | 16GB 2GB RAM | |
Others | ||
Camera | ||
Primary | 8 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 2050 mAh battery | |
Others | ||
Misc | ||
Colors | Black, White | |
Others |
Specification: BLU Vivo Air LTE
Mobile Phones Brands | BLU |
---|
There are no reviews yet.