BLU Vivo XL2
BLU Vivo XL2 has a high-quality 5.5-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.4 GHz processor and comes with 3GB Ram and 32GB of internal storage. BLU Vivo XL2 is being more focused on its quality, it has a 13MP primary camera on the back and it has an 8MP front camera. BLU Vivo XL2 runs on Android 6.0 (Marshmallow) with the strong battery backup up to 3150mAh.
₨ 17,000
BLU Vivo XL2 Price in Pakistan – COMPAREPRICE.PK
BLU Vivo XL2 is a bold and beautiful Smartphone. BLU Vivo XL2 has a 5.5-inches screen size and it comes with 3GB Ram and 32GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 3150mAh battery capacity.
Latest BLU Vivo XL2 Smartphone Price 2020
BLU Vivo XL2 expected price in Pakistan starts at Rs.17000. BLU Vivo XL2 Smartphone is available in different colors. BLU Vivo XL2 Smartphone comes with 3GB Ram & 32GB Rom is priced at Rs.17,000.
Specifications for BLU Vivo XL2
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 HSDPA 900 / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) – V0070UU LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) – V0070EE | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2017, January | |
Status | Available. Released 2017, January | |
Others | ||
Body | ||
Dimensions | 154 x 76.6 x 9.2 mm (6.06 x 3.02 x 0.36 in) | |
Weight | 175 g (6.17 oz) | |
Sim | Dual SIM (Micro-SIM) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Platform | ||
OS | Android 6.0 (Marshmallow) | |
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 32GB 3GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP, PDAF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 3150 mAh battery | |
Others | ||
Misc | ||
Colors | Gold, Blue | |
Others |
Specification: BLU Vivo XL2
Mobile Phones Brands | BLU |
---|
There are no reviews yet.