Huawei MatePad Pro 5G
Huawei MatePad Pro 5G has a high-quality 10.8-inches touch screen display with a resolution of 2560 x 1600 pixels. This has an Octa-core 2.86 GHz processor and comes with 6/8GB Ram and 128/256/512GB of internal storage. Huawei MatePad Pro 5G is being more focused on its quality, it has a 13 MP primary camera on the back and it has an 8 MP front camera. Huawei MatePad Pro 5G runs on Android 10.0 with the strong battery backup up to 7250mAh.
₨ 92,200
Huawei MatePad Pro 5G Price in Pakistan – COMPAREPRICE.PK
Huawei MatePad Pro is a bold and beautiful Tablet. Huawei MatePad Pro 5G has a 10.8-inches screen size and it comes with 6/8GB Ram and 128/256/512GB in-built storage. This Tablet will likely to operate on the Android 10.0 operating system. This device is expected to be equipped with massive 7250mAh battery capacity.
Latest Huawei MatePad Pro 5G Tablet Price 2020
Huawei MatePad Pro 5G expected price in Pakistan starts at Rs.92200. Huawei MatePad Pro 5G Tablet is available in different colors. Huawei MatePad Pro 5G Tablet comes with 8GB Ram & 512GB Rom is priced at Rs.92,200.
Specifications for Huawei MatePad Pro 5G
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2020, February 24 |
Status | Coming soon |
Others | |
Body | |
Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
Weight | 460 g (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM |
Others | Stylus support (magnetic) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) |
Others | DCI-P3 540 nits typ. brightness |
Platform | |
OS | Android 10.0; EMUI 10 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Others | |
Memory | |
Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Others | UFS 3.0 |
Camera | |
Primary | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Others | Tuned by Harman Kardon |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Others | |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 7250 mAh battery |
Others | |
Misc | |
Colors | Gray, White, Green, Orange |
Others |
Specification: Huawei MatePad Pro 5G
Tablet Brands | Huawei |
---|
There are no reviews yet.