Huawei nova 3
Huawei nova 3 has a high-quality 6.3-inches touch screen display with a resolution of 1080 x 2340 pixels. This has an Octa-core 2.4 GHz processor and comes with 4/6GB Ram and 64/128GB of internal storage. Huawei nova 3 is being more focused on its quality, it has a Dual 16 MP + 24 MP primary camera on the back and it has a Dual 24 MP + 2 MP front camera. Huawei nova 3 runs on Android 8.1 (Oreo) with the strong battery backup up to 3750mAh.
₨ 57,600
Huawei nova 3 Price in Pakistan – COMPAREPRICE.PK
Huawei nova 3 is a bold and beautiful Smartphone. Huawei nova 3 has a 6.3-inches screen size and it comes with 4/6GB Ram and 64/128GB in-built storage. This Smartphone will likely operate on the Android 8.1 (Oreo) operating system. This device is expected to be equipped with massive 3750mAh battery capacity.
Latest Huawei nova 3 Smartphone Price 2020
Huawei nova 3 expected price in Pakistan starts at Rs.57600. Huawei nova 3 Smartphone is available in different colors. Huawei nova 3 Smartphone comes with 6GB Ram & 128GB Rom is priced at Rs.57,600.
Specifications for Huawei nova 3
Network | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) CDMA 800 & TD-SCDMA – PAR-TL20 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – PAR-LX1M, PAR-LX1, PAR-TL20 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – PAR-LX9 HSDPA 850 / 900 / 2100 – PAR-AL00 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – PAR-LX1M, PAR-LX1 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) – PAR-LX9 LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – PAR-TL20 LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – PAR-AL00 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2018, July |
Status | Available |
Others | |
Body | |
Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Others | |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Others | |
Camera | |
Primary | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm 2 MP, depth sensor |
Features | HDR |
Video | 1080p@30fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Others | |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Others | |
Features | |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 3750 mAh battery |
Others | |
Misc | |
Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black |
Others |
Specification: Huawei nova 3
Mobile Phones Brands | Huawei |
---|
There are no reviews yet.