Huawei P20 Pro
Huawei P20 Pro has a high-quality 6.1-inches touch screen display with a resolution of 1080 x 2240 pixels. This has an Octa-core 2.4 GHz processor and comes with 6/8GB Ram and 64/128/256GB of internal storage. Huawei P20 Pro is being more focused on its quality, it has a Triple 40 MP + 8 MP + 20 MP primary camera on the back and it has a 24 MP front camera. Huawei P20 Pro runs on Android 8.1 (Oreo) with the strong battery backup up to 4000mAh.
₨ 96,000
Huawei P20 Pro Price in Pakistan – COMPAREPRICE.PK
Huawei P20 Pro is a bold and beautiful Smartphone. Huawei P20 Pro has a 6.1-inches screen size and it comes with 6/8GB Ram and 64/128/256GB in-built storage. This Smartphone will likely operate on the Android 8.1 (Oreo) operating system. This device is expected to be equipped with massive 4000mAh battery capacity.
Latest Huawei P20 Pro Smartphone Price 2023
Huawei P20 Pro expected price in Pakistan starts at Rs.96000. Huawei P20 Pro Smartphone is available in different colors. Huawei P20 Pro Smartphone comes with 8GB Ram & 256GB Rom is priced at Rs.96,000.
Specifications for Huawei P20 Pro
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2018, March |
Status | Available |
Others | |
Body | |
Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 8.1 (Oreo), planned upgrade to Android 10.0; EMUI 9.1 |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Others | |
Memory | |
Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Others | |
Camera | |
Primary | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, Laser AF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, PDAF, Laser AF, OIS |
Features | Leica optics, LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Features | Leica optics |
Video | 1080p@30fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | 32-bit/384kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 4000 mAh battery |
Others | |
Misc | |
Colors | Black, Gold |
Others |
Specification: Huawei P20 Pro
Mobile Phones Brands | Huawei |
---|
There are no reviews yet.