Meizu 15 Plus
Meizu 15 Plus has high quality 5.95-inches touch screen display with a resolution of 1440 x 2560 pixels. This has a Octa-core 2.5GHz processor and comes with 6GB Ram and 64/128GB of internal storage. Meizu 15 Plus is being more focused on its quality, it has a 12MP + 20MP primary camera on the back and it has 20MP front camera. Meizu 15 Plus runs Android 7.1.2 (Nougat) with the strong battery backup up to 3500mAh.
₨ 64,000
Meizu 15 Plus Price in Pakistan – COMPAREPRICE.PK
Meizu 15 Plus is a bold and beautiful Smartphone. Meizu 15 Plus has a 5.95-inches screen size and it comes with 6GB Ram and 64/128GB in-built storage. This Smartphone will likely to operate on Android 7.1.2 (Nougat) operating system. This device is expected to be equipped with massive 3500mAh battery capacity.
Latest Meizu 15 Plus Smartphone Price 2019
Meizu 15 Plus price in Pakistan starts at Rs.64000. Meizu 15 Plus Smartphone is available in different colors. Meizu 15 Plus Smartphone comes with 6GB Ram & 128GB Rom is priced at Rs.64,000.
Specifications for Meizu 15 Plus
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2018, April |
Status | Available |
Others | |
Body | |
Dimensions | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) |
Weight | 177 g (6.24 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 7.1.2 (Nougat); Flyme 7.3 |
Chipset | Exynos 8895 (10 nm) |
CPU | Octa-core (4×2.5 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G71 MP20 |
Others | |
Memory | |
Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Others | |
Camera | |
Primary | 12 MP, f/1.8, 1/2.3″, 1.55 µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8″, 1.0 µm, AF, portraits only |
Features | Six-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Secondary | 20 MP, f/2.0 |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | – Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS |
NFC | No |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 3500 mAh battery |
Others | |
Misc | |
Colors | Gray, Yakin, Ink |
Others |
Specification: Meizu 15 Plus
Mobile Phones Brands | Meizu |
---|
There are no reviews yet.