OnePlus Nord 2 5G
OnePlus Nord 2 5G has high quality 6.43-inches touch screen display with a resolution of 1080 x 2400 pixels. This has a Octa-core processor and comes with 8/12GB Ram and 128/256GB of internal storage. OnePlus Nord 2 5G is being more focused on its quality, it has a Triple 50MP + 8MP + 2MP primary camera on the back and it has a Single 32MP front camera. OnePlus Nord 2 5G runs on Android 11 with the strong battery backup up to 4500mAh.
₨ 69,999
What is the Price of OnePlus Nord 2 5G in Pakistan 2023
OnePlus Nord 2 5G price in Pakistan starts at Rs.69999 which is approx $425 USD. OnePlus Nord 2 5G Smartphone is available in different colours. OnePlus Nord 2 5G Smartphone comes with 12GB Ram & 256GB Rom is priced at Rs.69,999.
OnePlus Nord 2 5G Price in Pakistan – COMPAREPRICE.PK
OnePlus Nord 2 5G is a bold and beautiful Smartphone. OnePlus Nord 2 5G has a 6.43-inches screen size and it comes with 12GB Ram and 256GB in-built storage. This Smartphone will likely to operate on Android 11 operating system. This device is expected to be equipped with massive 4500mAh battery capacity.
Specifications for OnePlus Nord 2 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – EU | |||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – IN | ||||||
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA – EU | |||||
1, 3, 28, 40, 41, 78, 79 SA/NSA – IN | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |||||
LAUNCH | Announced | 2021, July 22 | ||||
Status | Available. Released 2021, July 28 | |||||
BODY | Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) | ||||
Weight | 189 g (6.67 oz) | |||||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ | ||||
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||||
Protection | Corning Gorilla Glass 5 | |||||
PLATFORM | OS | Android 11, OxygenOS 11.3 | ||||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |||||
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |||||
GPU | Mali-G77 MC9 | |||||
MEMORY | Card slot | No | ||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||||
UFS 3.1 | ||||||
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | ||||
8 MP, f/2.3, 119° (ultrawide) | ||||||
2 MP, f/2.4, (monochrome) | ||||||
Features | Dual-LED flash, HDR, panorama | |||||
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |||||
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | ||||
Features | Auto HDR | |||||
Video | 1080p@30fps, gyro-EIS | |||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||
3.5mm jack | No | |||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.2, A2DP, LE, aptX HD | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |||||
NFC | Yes | |||||
Radio | No | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
BATTERY | Type | Li-Po 4500 mAh, non-removable | ||||
Charging | Fast charging 65W, 1-100% in 30 min (advertised) | |||||
USB Power Delivery | ||||||
MISC | Colors | Gray Sierra, Blue Haze, Green Wood | ||||
Price | Rs. 69,999 / $425 USD |
Specification: OnePlus Nord 2 5G
Mobile Phones Brands | OnePlus |
---|
There are no reviews yet.