Sony Xperia 10 Plus
Sony Xperia 10 Plus has high-quality 6.5-inches touch screen display with a resolution of 1080 x 2520 pixels. This has an Octa-core 1.8 GHz processor and comes with 4/6GB Ram and 64GB of internal storage. Sony Xperia 10 Plus is being more focused on its quality, it has a Dual 12MP + 8MP primary camera on the back and it has an 8MP front camera. Sony Xperia 10 Plus runs on Android 9.0 (Pie) with the strong battery backup up to 3000mAh.
₨ 64,500
Sony Xperia 10 Plus Price in Pakistan – COMPAREPRICE.PK
Sony Xperia 10 Plus is a bold and beautiful Smartphone. Sony Xperia 10 Plus has a 6.5-inches screen size and it comes with 4/6GB Ram and 64GB in-built storage. This Smartphone will likely to operate on Android 9.0 (Pie) operating system. This device is expected to be equipped with massive 3000mAh battery capacity.
Latest Sony Xperia 10 Plus Smartphone Price 2019
Sony Xperia 10 Plus expected price in Pakistan starts at Rs.64500. Sony Xperia 10 Plus Smartphone is available in different colors. Sony Xperia 10 Plus Smartphone comes with 6GB Ram & 64GB Rom is priced at Rs.64,500.
Specifications for Sony Xperia 10 Plus
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – I3213, I4213, I4293 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – I3223 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) – I3213, I4213 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – I4293 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) – I3223 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2019, February |
Status | Available |
Others | |
Body | |
Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~422 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Others | |
Memory | |
Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
Others | |
Camera | |
Primary | 12 MP, f/1.8, 27mm (wide), 1/2.8″, 1.25µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
Others | |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 3000 mAh battery |
Others | |
Misc | |
Colors | Black, Navy, Silver, Gold |
Others |
Specification: Sony Xperia 10 Plus
Mobile Phones Brands | Sony |
---|
There are no reviews yet.