Xiaomi Black Shark 4
Xiaomi Black Shark 4 has high quality 6.67-inches touch screen display with a resolution of 1080 x 2400 pixels. This has a Octa-core processor and comes with 6/8/12GB Ram and 128/256GB of internal storage. Xiaomi Black Shark 4 is being more focused on its quality, it has a Triple 48MP + 8MP + 5MP primary camera on the back and it has a Single 20MP front camera. Xiaomi Black Shark 4 runs on Android 11 with the strong battery backup up to 4500mAh.
₨ 89,000
What is the Price of Xiaomi Black Shark 4 in Pakistan?
Xiaomi Black Shark 4 price in Pakistan starts at Rs.89000 which is approx $540 USD. Xiaomi Black Shark 4 Smartphone is available in different colors. Xiaomi Black Shark 4 Smartphone comes with 12GB Ram & 256GB ROM is priced at Rs.89,000.
Xiaomi Black Shark 4 Price in Pakistan – COMPAREPRICE.PK
Xiaomi Black Shark 4 is a bold and beautiful Smartphone. Xiaomi Black Shark 4 has a 6.67-inches screen size and it comes with 12GB Ram and 256GB in-built storage. This Smartphone will likely operate on the Android 11 operating system. This device is expected to be equipped with a massive 4500mAh battery capacity.
Specifications for Xiaomi Black Shark 4
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, March 23 |
Status | Available. Released 2021, March 30 | |
BODY | Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) |
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Physical pop-up gaming triggers | ||
DISPLAY | Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display | ||
PLATFORM | OS | Android 11, Joy UI 12.5 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | ||
5 MP, f/2.4, (macro), AF | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps | |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 120W, 100% in 17 min (advertised) | |
MISC | Colors | Mirror Black, Pale Grey, Black, Blue, Silver |
Models | SHARK PRS-H0, SHARK PRS-A0 | |
TESTS | Performance | AnTuTu: 617456 (v8) |
GeekBench: 3448 (v5.1) | ||
GFXBench: 54fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life | Endurance rating 96h | |
Price | Rs.89,000 PKR / $540 USD |
Specification: Xiaomi Black Shark 4
Mobile Phones Brands | Xiaomi |
---|
There are no reviews yet.