| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2020, March 24 |
| Status | Coming soon |
| Others | |
| Body | |
|---|
| Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Others | HDR10+ DCI-P3 100% 500 nits typ. brightness |
| Platform | |
|---|
| OS | Android 10.0; MIUI 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1Γ2.84 GHz Kryo 585 & 3Γ2.42 GHz Kryo 585 & 4Γ1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 64 MP, 26mm (wide), 1/1.72β³, 0.8Β΅m, PDAF, OIS 64 MP, (telephoto), PDAF, OIS, optical zoom 13 MP, 13mm (ultrawide) 2 MP, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
| Secondary | Motorized pop-up 20 MP, (wide), 1/3.4β³, 0.8Β΅m |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Others | 24-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4700 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Grey, Purple, White, Blue |
| Others | |
There are no reviews yet.