Yezz Max 1 Plus
Yezz Max 1 Plus has a high-quality 5.45-inches touch screen display with a resolution of 720 x 1440 pixels. This has a Quad-core 1.3 GHz processor and comes with 2GB Ram and 16GB of internal storage. Yezz Max 1 Plus is being more focused on its quality, it has a Dual 8MP + 0.3MP primary camera on the back and it has an 8MP front camera. Yezz Max 1 Plus runs on Android 9.1 Pie (Go edition) with the strong battery backup up to 2000mAh.
₨ 14,000
Yezz Max 1 Plus Price in Pakistan – COMPAREPRICE.PK
Yezz Max 1 Plus is a bold and beautiful Smartphone. Yezz Max 1 Plus has a 5.45-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 9.1 Pie (Go edition) system. This device is expected to be equipped with massive 2000mAh battery capacity.
Latest Yezz Max 1 Plus Smartphone Price 2020
Yezz Max 1 Plus expected price in Pakistan starts at Rs.14000. Yezz Max 1 Plus Smartphone is available in different colors. Yezz Max 1 Plus Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.14,000.
Specifications for Yezz Max 1 Plus
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2019, August | |
| Status | Available. Released 2019, September | |
| Others | ||
| Body | ||
| Dimensions | 148.7 x 70.9 x 8.9 mm (5.85 x 2.79 x 0.35 in) | |
| Weight | 104.9 g (3.70 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
| Display | ||
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Platform | ||
| OS | Android 9.1 Pie (Go edition) | |
| Chipset | Unisoc SC9832E (28nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T820 MP1 | |
| Others | ||
| Memory | ||
| Card slot | microSDHC (dedicated slot) | |
| Internal | 16GB 2GB RAM | |
| Others | ||
| Camera | ||
| Primary | 8 MP 0.3 MP | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Removable Li-Ion 2000 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Black, Gun Metal, Blue | |
| Others | 
Specification: Yezz Max 1 Plus
| Mobile Phones Brands | Yezz | 
|---|


 
  
  
 
There are no reviews yet.