BLU Vivo One Plus (2019)
BLU Vivo One Plus (2019) has a high-quality 6.2-inches touch screen display with a resolution of 720 x 1500 pixels. This has a Quad-core 1.3 GHz processor and comes with 2GB Ram and 16GB of internal storage. BLU Vivo One Plus (2019) is being more focused on its quality, it has a Dual 13MP + 2MP primary camera on the back and it has an 8MP front camera. BLU Vivo One Plus (2019) runs on Android 8.1 (Oreo) with the strong battery backup up to 3000mAh.
₨ 18,500
BLU Vivo One Plus (2019) Price in Pakistan – COMPAREPRICE.PK
BLU Vivo One Plus (2019) is a bold and beautiful Smartphone. BLU Vivo One Plus (2019) has a 6.2-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 8.1 (Oreo) system. This device is expected to be equipped with massive 3000mAh battery capacity.
Latest BLU Vivo One Plus (2019) Smartphone Price 2020
BLU Vivo One Plus (2019) expected price in Pakistan starts at Rs.18500. BLU Vivo One Plus (2019) Smartphone is available in different colors. BLU Vivo One Plus (2019) Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.18,500.
Specifications for BLU Vivo One Plus (2019)
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2019, January | |
Status | Available. Released 2019, January | |
Others | ||
Body | ||
Dimensions | 156.7 x 75.2 x 8.3 mm (6.17 x 2.96 x 0.33 in) | |
Weight | 178 g (6.28 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches, 96.7 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~268 ppi density) | |
Platform | ||
OS | Android 8.1 (Oreo) | |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 16GB 2GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP, f/2.2, 1/4″ 2 MP, 1/5.0″, 1.75µm, depth sensor | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, 1/5″ | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 3000 mAh battery | |
Others | ||
Misc | ||
Colors | Silver | |
Others |
Specification: BLU Vivo One Plus (2019)
Mobile Phones Brands | BLU |
---|
User Reviews
Be the first to review “BLU Vivo One Plus (2019)”
You must be logged in to post a review.
There are no reviews yet.