| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2014, October |
| Status | Available. Released 2015, January |
| Others | |
| Body | |
|---|
| Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
| Weight | 192 g (6.77 oz) |
| Sim | Dual SIM (Nano-SIM/ Micro-SIM) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~66.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Others | โ Color OS 2.0 |
| Platform | |
|---|
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 2 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP (Schneider Kreuznach certified), autofocus, dual-LED flash, check quality |
| Features | Motorized rotating lens via on-screen gestures/ O-Click remote control, 1/2.3โณ sensor size, 1.34ยตm pixel size, geo-tagging, touch focus, face detection, auto panorama (motorized rotation), HDR |
| Video | 1080p@60fps, 720p@120fps, check quality |
| Secondary | 16 MP, autofocus, LED flash |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | โ Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | White |
| Others | |
There are no reviews yet.