Huawei P40 Pro
Huawei P40 Pro has a high-quality 6.58-inches touch screen display with a resolution of 1200 x 2640 pixels. This has an Octa-core 2.86 GHz processor and comes with 8GB Ram and 128/256/512GB of internal storage. Huawei P40 Pro is being more focused on its quality, it has a Quad 50 MP + 12 MP + 40 MP + TOF 3D primary camera on the back and it has a Dual 32 MP + IR TOF 3D front camera. Huawei P40 Pro runs on Android 10.0 with the strong battery backup up to 4200mAh.
₨ 164,999
Huawei P40 Pro Price in Pakistan – COMPAREPRICE.PK
Huawei P40 Pro is a bold and beautiful Smartphone. Huawei P40 Pro has a 6.58-inches screen size and it comes with 8GB Ram and 128/256/512GB in-built storage. This Smartphone will likely operate on the Android 10.0 operating system. This device is expected to be equipped with massive 4200mAh battery capacity.
Latest Huawei P40 Pro Smartphone Price 2023
Huawei P40 Pro expected price in Pakistan starts at Rs.164999. Huawei P40 Pro Smartphone is available in different colors. Huawei P40 Pro Smartphone comes with 8GB Ram & 512GB Rom is priced at Rs.1,64,999.
Specifications for Huawei P40 Pro
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – ELS-N04 |
5G Bands | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA – ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA – ELS-N04 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2020, March 26 |
Status | Coming soon |
Others | |
Body | |
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Others | DCI-P3 HDR10 90Hz |
Platform | |
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Others | |
Memory | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Others | |
Camera | |
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 2160p@30/60fps, 1080p@30/60fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Others | 32-bit/384kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Others | |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 4200 mAh battery |
Others | |
Misc | |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Others |
Specification: Huawei P40 Pro
Mobile Phones Brands | Huawei |
---|
There are no reviews yet.