OnePlus 8 Pro
OnePlus 8 Pro has a high-quality 6.78-inches touch screen display with a resolution of 1440 x 3168 pixels. This has an Octa-core 2.84 GHz processor and comes with 8/12GB Ram and 128/256GB of internal storage. OnePlus 8 Pro is being more focused on its quality, it has a Quad 48 MP + 8 MP + 48 MP + 5 MP primary camera on the back and it has a 16 MP front camera. OnePlus 8 Pro runs on Android 10.0 with the strong battery backup up to 4510mAh.
₨ 101,000
OnePlus 8 Pro Price in Pakistan – COMPAREPRICE.PK
OnePlus 8 Pro is a bold and beautiful Smartphone. OnePlus 8 Pro has a 6.78-inches screen size and it comes with 8/12GB Ram and 128/256GB in-built storage. This Smartphone will likely operate on the Android 10.0 operating system. This device is expected to be equipped with massive 4510mAh battery capacity.
Latest OnePlus 8 Pro Smartphone Price 2020
OnePlus 8 Pro expected price in Pakistan starts at Rs.101000. OnePlus 8 Pro Smartphone is available in different colors. OnePlus 8 Pro Smartphone comes with 12GB Ram & 256GB Rom is priced at Rs.1,01,000.
Specifications for OnePlus 8 Pro
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) – EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) – NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) – IN LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – CN |
| 5G Bands | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA – EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA – NA 5G band 78(3500); SA/NSA – IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA – CN |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
| Announced | 2020, April 14 |
| Status | Coming soon |
| Others | |
| Body | |
| Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant |
| Display | |
| Type | Fluid AMOLED capacitive touchscreen, 1B colors |
| Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| Others | HDR10+ 120Hz refresh rate |
| Platform | |
| OS | Android 10.0; OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Others | |
| Memory | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Others | UFS 3.0 |
| Camera | |
| Primary | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Secondary | 16 MP, f/2.5, (wide), 1/3″, 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Others | |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
| Type | Non-removable Li-Po 4510 mAh battery |
| Others | |
| Misc | |
| Colors | Glacial Green, Ultramarine Blue, Onyx Black |
| Others |
Specification: OnePlus 8 Pro
| Mobile Phones Brands | OnePlus |
|---|


There are no reviews yet.