Apple iPhone 6s Plus
Apple iPhone 6s Plus has high quality 5.5-inches touch screen display with a resolution of 1080 x 1920 pixels. This has a Dual-Core 1.84GHz processor and 2GB Ram with 16/32/64/128GB of internal storage. IPhone 6s Plus is being more focused on its quality, it has a 12MP primary camera on the back and 5MP front camera for the beautiful selfies. IPhone 6s Plus runs on IOS 9.0 with the strong battery backup up to 2750mAh.
₨ 51,000
Apple iPhone 6s Plus Price List in Pakistan 2020
Apple iPhone 6s Plus price in Pakistan starts at Rs.51000 Pakistani Rupees (PKR) which is approx $329 USD. IPhone 6s Plus Smartphone is available in different colors. IPhone 6s Plus Smartphone comes with 2GB Ram and 128GB Rom is priced at Rs.51,000.
Apple iPhone 6s Plus Price in Pakistan – COMPAREPRICE.PK
Apple iPhone 6s Plus is a bold and beautiful Smartphone. IPhone 6s Plus has a 5.5-inches screen size and it comes with 2GB of RAM memory & 128GB in-built storage. This Smartphone will likely to operate on IOS 9.0 operating system which is upgradable to IOS 11.2.5. This device is expected to be equipped with massive 2750mAh battery capacity.
Specifications for Apple iPhone 6s Plus
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20 (800), 25(1900), 26(850), 28(700), 29(700) – A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17 (700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1634 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2015, September |
Status | Available. Released 2015, September |
Others | |
Body | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
Build | Front glass, aluminum body |
Sim | Nano-SIM |
Others | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | YES |
Protection | Ion-strengthened glass, oleophobic coating |
Others | 3D Touch display |
Platform | |
OS | iOS 9, upgradable to iOS 11.2.5 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Others | |
Memory | |
Card slot | NO |
Internal | 16/32/64/128 GB, 2 GB RAM |
Others | |
Camera | |
Primary | 12 MP (f/2.2, 29mm, 1/3″, 1.22 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Secondary | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Others | |
Sound | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | YES |
Others | – 16-bit/44.1kHz audio – Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | NO |
USB | 2.0, proprietary reversible connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Others | – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Battery | |
Type | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
Others | |
Misc | |
Colors | Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.12 W/kg (head) 1.14 W/kg (body) |
Others |
Specification: Apple iPhone 6s Plus
Mobile Phones Brands | Apple |
---|
There are no reviews yet.