Razer Phone
Razer Phone has high quality 5.7-inches touch screen display with a resolution of 1440 x 2560 pixels. This has a Octa-core 2.35GHz processor and comes with 8GB Ram and 64GB of internal storage. Razer Phone is being more focused on its quality, it has a 12MP + 12MP primary camera on the back and it has 8MP front camera. Razer Phone runs Android 7.1.1 (Nougat) with the strong battery backup up to 4000mAh.
₨ 89,000
Razer Phone Price in Pakistan – COMPAREPRICE.PK
Razer Phone is a bold and beautiful Smartphone. Razer Phone has a 5.7-inches screen size and it comes with 8GB Ram and 64GB in-built storage. This Smartphone will likely to operate on Android 7.1.1 (Nougat) operating system. This device is expected to be equipped with massive 4000mAh battery capacity.
Latest Razer Phone Smartphone Price 2019
Razer Phone price in Pakistan starts at Rs.89000. Razer Phone Smartphone is available in different colors. Razer Phone Smartphone comes with 8GB Ram & 64GB Rom is priced at Rs.89,000.
Specifications for Razer Phone
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – all versions/CDMA 800 / 1900 – Telecom 3G model |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2017, November |
Status | Available |
Others | |
Body | |
Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Weight | 197 g (6.95 oz) |
Sim | Nano-SIM |
Others | |
Display | |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
Others | |
Memory | |
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64GB 8GB RAM |
Others | |
Camera | |
Primary | 12 MP, f/1.8, 25mm (wide), 1/2.6″, 1.4µm, Dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, 2x optical zoom, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0 |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No |
Others | – Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Others | |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 4000 mAh battery |
Others | |
Misc | |
Colors | Black |
Others |
Specification: Razer Phone
Mobile Phones Brands | Razer |
---|
There are no reviews yet.