| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, December |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
| Weight | 195 g (6.88 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches, 102.6 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Others | 480 nits max brightness |
| Platform | |
|---|
| OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4Γ2.0 GHz Kryo 260 Gold & 4Γ1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Others | |
| Memory | |
|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, (wide), 1/2.9β³, 1.25Β΅m, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0β³, 1.75Β΅m 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 8 MP, f/2.0 |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 5000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Blue, Green |
| Others | |
There are no reviews yet.