| Network | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 41(2500), 78(3500); Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, December |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Others | HDR10 120Hz |
| Platform | |
|---|
| OS | Android 10.0; MIUI 11 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1Γ2.4 GHz Kryo 475 Prime & 1Γ2.2 GHz Kryo 475 Gold & 6Γ1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Others | |
| Memory | |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72β³, 0.8Β΅m, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0β³, 1.12Β΅m 2 MP, f/2.4, (macro), 1/5.0β³, 1.75Β΅m 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Secondary | 20 MP, f/2.2, 27mm (wide), 1/3.4β³, 0.8Β΅m 2 MP, f/2.4, 1/5β³, 1.75Β΅m, depth sensor |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Blue, Red, Purple, White |
| Others | |
There are no reviews yet.