XOLO Win Q1000
XOLO Win Q1000 has a high-quality 5.0-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.2 GHz processor and comes with 1GB Ram and 8GB of internal storage. XOLO Win Q1000 is being more focused on its quality, it has an 8MP primary camera on the back and it has a 2MP front camera. XOLO Win Q1000 runs on Microsoft Windows Phone 8.1 with the strong battery backup up to 2200mAh.
₨ 20,000
XOLO Win Q1000 Price in Pakistan – COMPAREPRICE.PK
XOLO Win Q1000 is a bold and beautiful Smartphone. XOLO Win Q1000 has a 5.0-inches screen size and it comes with 1GB Ram and 8GB in-built storage. This Smartphone will likely operate on the Microsoft Windows Phone 8.1 operating system. This device is expected to be equipped with massive 2200mAh battery capacity.
Latest XOLO Win Q1000 Smartphone Price 2020
XOLO Win Q1000 expected price in Pakistan starts at Rs.20000. XOLO Win Q1000 Smartphone is available in different colors. XOLO Win Q1000 Smartphone comes with 1GB Ram & 8GB Rom is priced at Rs.20,000.
Specifications for XOLO Win Q1000
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2015, February | |
Status | Available. Released 2015, February | |
Others | ||
Body | ||
Dimensions | 143 x 71.3 x 8.8 mm (5.63 x 2.81 x 0.35 in) | |
Weight | – | |
Sim | Dual SIM | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | ||
OS | Microsoft Windows Phone 8.1 | |
Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Others | ||
Memory | ||
Card slot | microSDHC | |
Internal | 8GB 1GB RAM | |
Others | ||
Camera | ||
Primary | 8 MP, AF | |
Features | LED flash | |
Video | Yes | |
Secondary | 2 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Removable Li-Po 2200 mAh battery | |
Others | ||
Misc | ||
Colors | Black, White, Yellow | |
Others |
Specification: XOLO Win Q1000
Mobile Phones Brands | XOLO |
---|
There are no reviews yet.