Apple iPhone 11 Pro
Apple iPhone 11 Pro has high quality 5.8-inches touch screen display with a resolution of 1125 x 2436 pixels. This has a Hexa-core 2.65 GHz processor and comes with 4GB Ram and 64/256/512GB of internal storage. Apple iPhone 11 Pro is being more focused on its quality, it has a Triple 12MP + 12MP + 12MP primary camera on the back and it has a Dual 12MP + 12MP front camera. Apple iPhone 11 Pro runs on iOS 13 with the strong battery backup up to 3046mAh.
₨ 220,000
Apple iPhone 11 Pro Price in Pakistan – COMPAREPRICE.PK
Apple iPhone 11 Pro is a bold and beautiful Smartphone. Apple iPhone 11 Pro has a 5.8-inches screen size and it comes with 4GB Ram and 512GB in-built storage. This Smartphone will likely to operate on iOS 13 operating system. This device is expected to be equipped with massive 3046mAh battery capacity.
Latest Apple iPhone 11 Pro Smartphone Price 2019
Apple iPhone 11 Pro expected price in Pakistan starts at Rs.220000. Apple iPhone 11 Pro Smartphone is available in different colors. Apple iPhone 11 Pro Smartphone comes with 4GB Ram & 512GB Rom is priced at Rs.2,20,000.
Specifications for Apple iPhone 11 Pro
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13 (700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32 (1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) – A2215 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39 (1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) – A2160 (1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19 (800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42 (3500), 46, 48, 66(1700/2100), 71(600) – A2217 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2019, September |
Status | Available. Released 2019, September |
Others | |
Body | |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Sim | Nano-SIM and/or Electronic SIM card |
Others | |
Display | |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | iOS 13, upgradable to iOS 13.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Others | |
Memory | |
Card slot | No |
Internal | 64GB 4GB RAM 256GB 4GB RAM 512GB 4GB RAM |
Others | |
Camera | |
Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | 12 MP, f/2.2, 32mm (wide) TOF 3D camera |
Others | |
Sound | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Others | |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | SMS, MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
Others | |
Misc | |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Others |
Specification: Apple iPhone 11 Pro
Mobile Phones Brands | Apple |
---|
There are no reviews yet.