BLU Dash 4.5 (2016)
BLU Dash 4.5 (2016) has a high-quality 4.5-inches touch screen display with a resolution of 480 x 854 pixels. This has a Quad-core 1.3 GHz processor and comes with 512MB Ram and 4GB of internal storage. BLU Dash 4.5 (2016) is being more focused on its quality, it has a 3.15MP primary camera on the back and it has a VGA front camera. BLU Dash 4.5 (2016) runs on Android 5.1 (Lollipop) with the strong battery backup up to 1800mAh.
₨ 8,500
BLU Dash 4.5 (2016) Price in Pakistan – COMPAREPRICE.PK
BLU Dash 4.5 (2016) is a bold and beautiful Smartphone. BLU Dash 4.5 (2016) has a 4.5-inches screen size and it comes with 512MB Ram and 4GB in-built storage. This Smartphone will likely operate on the Android 5.1 (Lollipop) operating system. This device is expected to be equipped with massive 1800mAh battery capacity.
Latest BLU Dash 4.5 (2016) Smartphone Price 2020
BLU Dash 4.5 (2016) expected price in Pakistan starts at Rs.8500. BLU Dash 4.5 (2016) Smartphone is available in different colors. BLU Dash 4.5 (2016) Smartphone comes with 512MB Ram & 4GB Rom is priced at Rs.8,500.
Specifications for BLU Dash 4.5 (2016)
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 – D730U | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2016, July | |
Status | Available. Released 2016, July | |
Others | ||
Body | ||
Dimensions | 132.8 x 66.8 x 10.5 mm (5.23 x 2.63 x 0.41 in) | |
Weight | 134 g (4.73 oz) | |
Sim | Dual SIM (Mini-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.5 inches, 55.8 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Platform | ||
OS | Android 5.1 (Lollipop) | |
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 4GB 512MB RAM | |
Others | ||
Camera | ||
Primary | 3.15 MP | |
Features | LED flash | |
Video | 720@30fps | |
Secondary | VGA | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Removable Li-Ion 1800 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Blue | |
Others |
Specification: BLU Dash 4.5 (2016)
Mobile Phones Brands | BLU |
---|
There are no reviews yet.