BLU Energy X Plus 2
BLU Energy X Plus 2 has a high-quality 5.5-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.3 GHz processor and comes with 1GB Ram and 8GB of internal storage. BLU Energy X Plus 2 is being more focused on its quality, it has a 8MP primary camera on the back and it has a 5MP front camera. BLU Energy X Plus 2 runs on Android 6.0 (Marshmallow) with the strong battery backup up to 4900mAh.
₨ 18,500
BLU Energy X Plus 2 Price in Pakistan – COMPAREPRICE.PK
BLU Energy X Plus 2 is a bold and beautiful Smartphone. BLU Energy X Plus 2 has a 5.5-inches screen size and it comes with 1GB Ram and 8GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 4900mAh battery capacity.
Latest BLU Energy X Plus 2 Smartphone Price 2020
BLU Energy X Plus 2 expected price in Pakistan starts at Rs.18500. BLU Energy X Plus 2 Smartphone is available in different colors. BLU Energy X Plus 2 Smartphone comes with 1GB Ram & 8GB Rom is priced at Rs.18,500.
Specifications for BLU Energy X Plus 2
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Others | ||
| Launch | ||
| Announced | 2016, November | |
| Status | Available. Released 2016, December | |
| Others | ||
| Body | ||
| Dimensions | 154.3 x 77.5 x 9.6 mm (6.07 x 3.05 x 0.38 in) | |
| Weight | 172 g (6.07 oz) | |
| Sim | Dual SIM (Micro-SIM) | |
| Others | ||
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6753 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Others | ||
| Memory | ||
| Card slot | microSD, up to 64 GB | |
| Internal | 8GB 1GB RAM | |
| Others | ||
| Camera | ||
| Primary | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Others | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Others | ||
| COMMS | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Others | ||
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Others | ||
| Battery | ||
| Type | Non-removable Li-Po 4900 mAh battery | |
| Others | ||
| Misc | ||
| Colors | Grey, Gold, Rose Gold | |
| Others |
Specification: BLU Energy X Plus 2
| Mobile Phones Brands | BLU |
|---|


There are no reviews yet.