BLU Vivo XI+
BLU Vivo XI+ has a high-quality 6.2-inches touch screen display with a resolution of 1080 x 2246 pixels. This has an Octa-core 2.0 GHz processor and comes with 4/6GB Ram and 64/128GB of internal storage. BLU Vivo XI+ is being more focused on its quality, it has a Dual 16 MP + 5MP primary camera on the back and it has a 16MP front camera. BLU Vivo XI+ runs on Android 8.1 (Oreo) with the strong battery backup up to 3050mAh.
₨ 51,000
BLU Vivo XI+ Price in Pakistan – COMPAREPRICE.PK
BLU Vivo XI+ is a bold and beautiful Smartphone. BLU Vivo XI+ has a 6.2-inches screen size and it comes with 6GB Ram and 128GB in-built storage. This Smartphone will likely operate on the Android 8.1 (Oreo) system. This device is expected to be equipped with massive 3050mAh battery capacity.
What is the Price of BLU Vivo XI+ Smartphone?
BLU Vivo XI+ price in Pakistan starts at Rs.51000. BLU Vivo XI+ Smartphone is available in different colors. BLU Vivo XI+ Smartphone comes with 6GB Ram & 128GB Rom is priced at Rs.51,000.
Specifications for BLU Vivo XI Plus
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 66(1700/2100) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Others | ||
Launch | ||
Announced | 2018, August | |
Status | Available. Released 2018, August | |
Others | ||
Body | ||
Dimensions | 155 x 75.5 x 7.8 mm (6.10 x 2.97 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches, 96.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Platform | ||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Others | ||
Memory | ||
Card slot | microSD, up to 128 GB | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
Others | ||
Camera | ||
Primary | 16 MP, f/2.0, 1/3″, 1.10µm, PDAF 5 MP, 1/5″, 1.12µm, depth sensor | |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.2, 26mm (wide), 1/3.1″, 1.0µm | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | No | |
Others | – DTS Sound – Active noise cancellation with dedicated mic | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Others | ||
Features | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 3050 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Silver | |
Others |
Specification: BLU Vivo XI+
Mobile Phones Brands | BLU |
---|
There are no reviews yet.