Huawei P10 Plus
Huawei P10 Plus has a high-quality 5.5-inches touch screen display with a resolution of 1440 x 2560 pixels. This has an Octa-core 2.4 GHz processor and comes with 4/6GB Ram and 64/128GB of internal storage. Huawei P10 Plus is being more focused on its quality, it has a Dual 12 MP + 20 MP primary camera on the back and it has an 8 MP front camera. Huawei P10 Plus runs on Android 7.0 (Nougat) with the strong battery backup up to 3750mAh.
₨ 74,400
Huawei P10 Plus Price in Pakistan – COMPAREPRICE.PK
Huawei P10 Plus is a bold and beautiful Smartphone. Huawei P10 Plus has a 5.5-inches screen size and it comes with 4/6GB Ram and 64/128GB in-built storage. This Smartphone will likely operate on the Android 7.0 (Nougat) operating system. This device is expected to be equipped with massive 3750mAh battery capacity.
Latest Huawei P10 Plus Smartphone Price 2020
Huawei P10 Plus expected price in Pakistan starts at Rs.74400. Huawei P10 Plus Smartphone is available in different colors. Huawei P10 Plus Smartphone comes with 6GB Ram & 128GB Rom is priced at Rs.74,400.
Specifications for Huawei P10 Plus
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2017, February |
Status | Available |
Others | |
Body | |
Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Others | |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Others | |
Camera | |
Primary | 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7″, PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8 MP, f/1.9 |
Features | |
Video | 1080p@30fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | 24-bit/192kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Others | |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 3750 mAh battery |
Others | |
Misc | |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Others |
Specification: Huawei P10 Plus
Mobile Phones Brands | Huawei |
---|
There are no reviews yet.