| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, December |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Others | HDR10 |
| Platform | |
|---|
| OS | Android 9.0 (Pie); Funtouch 9 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1Γ2.96 GHz Kryo 485 & 3Γ2.42 GHz Kryo 485 & 4Γ1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 128GB 12GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 1/2.55β³, 1.4Β΅m, dual pixel PDAF 8 MP, f/2.2, (wide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1β³, 1.0Β΅m |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 32-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | No |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Iceland Aurora, Carbon Black, Light Mint |
| Others | |
There are no reviews yet.