Huawei P40
Huawei P40 has a high-quality 6.1-inches touch screen display with a resolution of 1080 x 2340 pixels. This has an Octa-core 2.86 GHz processor and comes with 6/8GB Ram and 128/256GB of internal storage. Huawei P40 is being more focused on its quality, it has a Triple 50 MP + 8 MP + 16 MP primary camera on the back and it has a 32 MP front camera. Huawei P40 runs on Android 10.0 with the strong battery backup up to 3800mAh.
₨ 149,999
Huawei P40 Price in Pakistan – COMPAREPRICE.PK
Huawei P40 is a bold and beautiful Smartphone. Huawei P40 has a 6.1-inches screen size and it comes with 6/8GB Ram and 128/256GB in-built storage. This Smartphone will likely operate on the Android 10.0 operating system. This device is expected to be equipped with massive 3800mAh battery capacity.
Latest Huawei P40 Smartphone Price 2020
Huawei P40 expected price in Pakistan starts at Rs.149999. Huawei P40 Smartphone is available in different colors. Huawei P40 Smartphone comes with 8GB Ram & 256GB Rom is priced at Rs.1,49,999.
Specifications for Huawei P40
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2020, March 26 |
Status | Coming soon |
Others | |
Body | |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Others | |
Memory | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Others | |
Camera | |
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) |
Features | HDR |
Video | 2160p@30/60fps, 1080p@30/60fps |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Others | |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Others | |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Po 3800 mAh battery |
Others | |
Misc | |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Others |
Specification: Huawei P40
Mobile Phones Brands | Huawei |
---|
There are no reviews yet.