| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, July |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Others | DCI-P3 108% HDR10 120Hz 240Hz touch-sensing |
| Platform | |
|---|
| OS | Android 9.0 (Pie), ROG UI |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1ร2.96 GHz Kryo 485 & 3ร2.42 GHz Kryo 485 & 4ร1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0โณ, 0.8ยตm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Secondary | 24MP, f/2.2, 0.9ยตm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 6000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Matte Black, Glossy Black |
| Others | |
There are no reviews yet.